Chapter Presidents
| Name | Term |
| Carla Danielson | 2022-2023 |
| Cheryl Carlile | 2021-2022 |
| Margaret Munson, CPA | 2020-2021 |
| Catherine Mulder, CPA | 2019-2020 |
| Cindy Sippel, CPA | 2018-2019 | Elizabeth Almond | 2017-2018 |
| Jaimie Williamson | 2016-2017 |
| Lisa Palmersheim | 2015-2016 |
| Thesesa Samson, CPA | 2014-2015 |
| Kayla Christensen Sander | 2013-2014 |
| Soma Mitra, MS, MBA | 2012-2013 |
| Lisa Palmersheim | 2011-2012 |
| Marilyn Moehlmann | 2010-2011 |
| Stephanie Roscoe | 2009-2010 |
| Margaret Munson, CPA | 2008-2009 |
| Annmarie Kurtenbach, CPA | 2007-2008 |
| Patricia Jenkins | 2006-2007 |
| Thesesa Samson, CPA | 2005-2006 |
| Karen Jacobson, CPA | 2004-2005 |
| Cindy Sippel, CPA | 2003-2004 |
| Margaret Munson, CPA | 2002-2003 |
| Jan Duffy, CPA | 2001-2002 |
| Brenda O'Neall-Smith, CPA | 2000-2001 |
| Beverly Wandling, CPA* | 1999-2000 |
| Sherri Martin, CPA | 1998-1999 |
| Cindy Sippel, CPA | 1997-1998 |
| Cindy Sippel, CPA | 1996-1997 |
| Catherine Mulder, CPA | 1995-1996 |
| Nancy Campbell, CMA | 1994-1995 |
| Kim Supercynski, CPA | 1993-1994 |
| Kathleen Strum, CPA* | 1992-1993 |
| Karen Jacobson, CPA | 1991-1992 |
| Karen Jacobson, CPA | 1990-1991 |
| *deceased | |